114th Congress
House of Representatives
District | First Name | Last Name | Party | Vote (491) | Vote (550) | Vote (664) | |
---|---|---|---|---|---|---|---|
Alabama-1 | Bradley | Byrne | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-2 | Martha | Roby | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-3 | Mike D. | Rogers | R | Nay | Nay | Yea | |
Alabama-4 | Robert | Aderholt | R | Nay | Nay | Yea | |
Alabama-5 | Mo | Brooks | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-6 | Gary | Palmer | R | Not in Congress | Not in Congress | Not in Congress | |
Alabama-7 | Terri | Sewell | D | Not in Congress | Not in Congress | Not in Congress | |
Alaska At Large | Don | Young | R | Yea | Nay | Not Voting | |
Arizona-01 | Ann | Kirkpatrick | D | Not in Congress | Not in Congress | Not in Congress | |
Arizona-02 | Martha | McSally | R | Not in Congress | Not in Congress | Not in Congress |
Showing 1 to 10 of 441 entries
Senate
State | First Name | Last Name | Party | Vote (269) | ||
---|---|---|---|---|---|---|
Alabama | Jeff | Sessions | R | Nay | ||
Alabama | Richard | Shelby | R | Nay | ||
Alaska | Lisa | Murkowski | R | Initially voted no but then agreed to support the bill and vote yes. | ||
Alaska | Dan | Sullivan | R | Not in Senate | ||
Arizona | Jeff | Flake | R | Not in Senate, voted No in House | ||
Arizona | John | McCain | R | Nay | ||
Arkansas | Tom | Cotton | R | Not in Senate | ||
Arkansas | John | Boozman | R | Not in Senate, voted No in House | ||
California | Barbara | Boxer | D | Yea | ||
California | Dianne | Feinstein | D | Yea |
Showing 1 to 10 of 110 entries
Last updated: December 22, 2014